| External dimensions (H x W x D) | 220 mm × 430 mm × 350 mm |
| Internal dimensions (H x W x D) | 217 mm × 427 mm × 292 mm |
| Weight | 11 kg |
| Size of the safe | Small |
| Buyers rating |
Write or call us +48 22 850 40 45
Our experts will help you to choose the most suitable safe.
As standard, most safes are fitted with a butterfly lock with two keys.





| External dimensions (H x W x D) | 220 mm × 430 mm × 350 mm |
| Internal dimensions (H x W x D) | 217 mm × 427 mm × 292 mm |
| Weight | 11 kg |
| Capacity | 27 |
| Standard lock | Electronic lock |
| Size of the safe | Small |
| Article number | HS 910-02 V100 |
| Hotel's own mastercode | yes |
| Battery status display | yes |
| Upholstered bottom of the safe | yes |
| LED interior lighting | yes |
| Emergency opening option | master key, iB button, 9 V external battery |
| Amount of operations | 300 |
| Readout option | yes |
| LED display | yes |
| Illuminated keys | yes |
| Thickness of the body | 1,5 mm |
| Door opening angle | 110° |
| Door clearance dimensions | 150 x 340 mm (W x Sz) |
| Door leaf thickness | 5 mm |
| Protruding door hinges/fittings | 30 mm |
| Lacquer/Colour | anthracite powder coated |
| Features of the lock | motorised locking and opening with two solid 20 mm diameter bolts |
| Lock | electronic with keypad for any 4-9 digit code |
| Adapted for wall anchoring | yes |
| Adapted for anchoring in the ground | yes |
| Equipment | - for tablet/laptop up to 15.6'' - powered by ordinary alkaline batteries (4 x 1.5 V, supplied), - easy to read LED display with red characters, - keyboard with blue backlighting, - patented sliding cover, covering the mechanical lock and emergency power supply, - 230 V socket with 3 m wire and plug with safety contact (covered at the factory), - a spring in the door to keep the door open at all times, - convenient iB-key code management: the iB-key can be used as a master key for emergency opening, programming of the safe and reading out data, - operating instructions in three languages [Polish, German, English] in the form of a sticker with a washable surface, - audit system for reading out the last 300 operations |
| Door thickness | 57 mm |
| Door opening direction | right side |
| Article number | External dimensions | Weight |
|---|---|---|
| HS 910-02 | 220 mm × 430 mm × 350 mm | 11 kg |
| HS 910-03 | 220 mm × 430 mm × 350 mm | 12 kg |
| HS 910-05 | 220 mm × 495 mm × 350 mm | 15 kg |
We can prepare a safe to size on request. Ask for details: +48 22 850 4045










We will adapt the safe to your needs
Benefit from a no-obligation consultation. Our team, made up of more than a dozen specialists with many years of experience, will offer you the best solution and select the right safe for you.
You can also give us a call:
+48 22 850 40 45