| External dimensions (H x W x D) | 1960 mm × 1000 mm × 500 mm |
| Internal dimensions (H x W x D) | 1954 mm × 994 mm × 420 mm |
| Weight | 195 kg |
| Size of the safe | Big |
| Buyers rating |
Write or call us +48 22 850 40 45
Our experts will help you to choose the most suitable safe.
As standard, most safes are fitted with a butterfly lock with two keys.





A key lock is the standard security feature we use on our safes. You don't have to remember the opening code and the safe can be accessed by those with a key.
| External dimensions (H x W x D) | 1960 mm × 1000 mm × 500 mm |
| Internal dimensions (H x W x D) | 1954 mm × 994 mm × 420 mm |
| Weight | 195 kg |
| Capacity | 829 l |
| Standard lock | Key lock |
| Size of the safe | Big |
| Article number | HTF-SP 900/G2 STARPROTECT |
| Adjustable shelves | 5 |
| File binders | 72 |
| Door clearance dimensions | 1864 x 884 mm |
| Door opening direction | both sides |
| Protruding door hinges/fittings | 25 mm |
| Lock | key lock + 4-button combination lock |
| Features of the lock | 4-sided bolt locking system |
| Door thickness | 70 mm |
| More data on the body | single-walled |
| More data on the door | double-wall double of safe construction, 2-leaf |
| Lacquer/Colour | white aluminium RAL 9006 |
| Equipment | angled fixed shelf for hanging registers |
| Adapted for anchoring in the ground | yes |
| Article number | External dimensions | Weight |
|---|---|---|
| HTF-SP 250/G2 | 1000 mm × 600 mm × 500 mm | 95 kg |
| HTF-SP 500/G2 | 1000 mm × 1200 mm × 500 mm | 120 kg |
| HTF-SP 900/G2 | 1960 mm × 1000 mm × 500 mm | 195 kg |
We can prepare a safe to size on request. Ask for details: +48 22 850 4045










We will adapt the safe to your needs
Benefit from a no-obligation consultation. Our team, made up of more than a dozen specialists with many years of experience, will offer you the best solution and select the right safe for you.
You can also give us a call:
+48 22 850 40 45